Description
Model ID | NPM-DX |
---|---|
Model No. | NM-EJM8D |
PCB Dimensions (mm) | Single-lane mode: L 50 × W 50 ~ L 510 × W 590 Dual-lane mode: L 50 × W 50 ~ L 510 × W 300 *When the long spec. conveyor is selected |
PCB Exchange Time | 2.1 s ( L 275 mm or less) 4.8 s ( L 275 mm or over to L 460 mm or less) *When the short spec. conveyor is selected / May differ depending on PCB specifications |
Electric Source | 3-phase AC 200, 220, 380, 400, 420, 480 V 5.0 kVA |
Pneumatic Source * | Min.0.5 MPa、200 L /min(A.N.R.) [*1] |
Dimensions (mm) * | W 1,665 [*2] × D 2,570 mm [*3] × H 1,444 mm [*4] |
Mass | 3,600 kg (Only for main body : This differs depending on the option configuration.) |
Reviews
There are no reviews yet.