Description
Model ID | NPM-D3A |
---|---|
Model No. | NM-EJM6E |
PCB Dimensions (mm) * | Dual-Lane Mode: L 50 × W50 ~ L 510 × W 300 Single-Lane Mode: L 50 × W50 ~ L 510 × W 590 [*1] |
PCB Exchange Time * | Dual-Lane Mode: 0s* *No 0s when cycle time is 3.6 s or less Single-Lane Mode: 3.6s* *When selecting short conveyors |
Electric Source | 3-phase AC 200, 220, 380, 400, 420, 480 V 2.7 kVA |
Pneumatic Source * | 0.5 MPa, 100 L /min (A.N.R.) [*2] |
Dimensions (mm) * | W 832 × D 2,652 [*3] × H 1,444 [*4] [*2] |
Mass | 1 680 kg (Only for main body : This differs depending on the option configuration.) |
Reviews
There are no reviews yet.