Description
Model ID | NPM-D2 |
---|---|
Model No. | NM-EJM7D NM-EJM7D-A NM-EJM7D-D NM-EJM7D-MA NM-EJM7D-MD *See spec sheet for nozzle head configuration |
PCB Dimensions (mm) * | Single-lane Batch mounting: L 50 x W 50 ~ L 750 x W 550 2-position mounting: L 50 x W 50 ~ L 350 x W 550 [*1] |
PCB Dimensions (mm) * | Dual-lane Dual transfer (Batch): L 50 × W 50 ~ L 750 × W 260 Dual transfer (2-position): L 50 × W 50 ~ L 350 × W 260 Single transfer (Batch): L 50 × W 50 ~ L 750 × W 510 Single transfer (2-position): L 50 × W 50 ~ L 350 × W 510 [*1] |
Electric Source | 3-phase AC 200, 220, 380, 400, 420, 480 V 2.8 kVA |
Pneumatic Source * | 0.5 MPa, 200 L /min (A.N.R.) [*2] |
Dimensions (mm) * | W 1,280 [*3] × D 2,332 [*4] × H 1 444 [*5] [*2] |
Mass | 2,470 kg (Only for main body : This differs depending on the option configuration) |
Reviews
There are no reviews yet.