Description
| Model ID | NPM-VF |
|---|---|
| Model No. | NM-EJR9A: Standard Conveyor |
| PCB Dimensions (mm) | L 50 x W 50 ~ L 510 x W 460 |
| PCB Dimensions (mm) | Standard Conveyor: L 50 x W 50 ~ L 510 x W 460 Anvil Conveyor (Option): L 50 x W 50 ~ L 460 x W 400 |
| Max. PCB Mass * | Standard Conveyor & Anvil Conveyor: Up to 3kg [*1] |
| PCB Thickness | Standard Conveyor & Anvil Conveyor: 0.3 ~ 8 mm |
| PCB Flow | Standard Conveyor & Anvil Conveyor: Left ← Right / Left → Right (Flow direction is selectable) |
| Insertion Direction | Standard Conveyor & Anvil Conveyor: 360º (± 180º ) *1 degree unit |
| Insertion Push Force | Standard Conveyor & Anvil Conveyor: Up to 100 N |
| PCB Exchange Time | Standard Conveyor: 4.5 s Anvil Conveyor (Option): 5.5 s |
| Applicable Components | Standard Conveyor & Anvil Conveyor: Max. dimensions : L 130 mm × W 35 mm × H 60 mm • L 150 mm × W 38 mm × H 29 mm Max. component mass : 200g |
| Electric Source | 3-phase AC 200, 220, 380, 400, 420, 480 V 2.7 kVA |
| Pneumatic Source | 0.5 ~ 0.8 MPa, 200 L /min (A.N.R.) |
| Dimensions (mm) | W 1,866 x D 2,332 x H 1,554 (Main body only) W 2,166 x D 2,332 x H 1,554 (When downstream extension conveyor is connected) Note: Excluding the monitor, signal tower and ceiling fan cover. |
| Mass | 2,590 kg (Only for main body : This differs depending on the option configuration) |




Reviews
There are no reviews yet.