Description
Model ID | AM100 |
---|---|
Model No. | NM-EJM4D |
PCB Dimensions (mm) | L 50 × W 50 to L 510 × W 460 |
Placement Speed | 35,800 cph (0.1006 s/chip), 12,200 cph (0.295 s/QFP 12 mm or less) |
Placement Accuracy (Cpk1) | ±40 µm/chip ±50 µm/QFP 12 mm or less ±30 µm/QFP 12 mm over to 32 mm or less |
Component Supply: Taping * | (Tape : 4 / 8 mm tape (small reel) ) Tape feeder specification : Max. 160 Tray feeder specification : Max. 120 [*1] |
Component Supply: Stick * | Tape feeder specification : Max. 40 Tray feeder specification : Max. 30 [*1] |
Component Supply: Tray * | Tray feeder specification: Max. 20 [*1] Manually setting tray specification: Max. 20 [*2] (Option for the fixed feeder base) |
Component Dimensions (mm) | 0402 chip [*3] to L 120 × W 90 or L 150 × W 25 (T=28 [*4]) |
PCB Exchange Time | 4.0 s (where there is no placement component on the rear side) |
Electric Source | 3-phase AC 200 / 220 V ±10 V, AC 380 / 400 / 420 / 480 V ±20 V 2.0 kVA |
Pneumatic Source | Min.0.5 MPa to Max.0.8 MPa, 200 L /min (A.N.R.) |
Dimensions (mm) * | W 1,970 × D 2,019 [*5] × H 1,500 [*6] |
Mass * | 2,650 kg [*7] |
Reviews
There are no reviews yet.